
| Unit type | Nightly | Weekly | Unit type | Nightly | Weekly |
| studio-lower (gv) | 155 | 1085 | studio-lower (gv) | 130 | 910 |
| studio-lower (pov) | 165 | 1115 | studio-lower (pov) | 135 | 945 |
| 1 bed upper (gv) | 170 | 1190 | 1 bed upper (gv) | 145 | 1015 |
| 1 bed upper (ov) | 180 | 1260 | 1 bed upper (ov) | 155 | 1085 |
| 1 bed lower (gv) | 190 | 1330 | 1 bed lower (gv) | 160 | 1120 |
| 1 bed lower (ov) | 205 | 1435 | 1 bed lower (ov) | 180 | 1260 |
| 2 bed upper (gv) | 275 | 1925 | 2 bed upper (gv) | 205 | 1435 |
** Rates subject to change.
Located on beautiful lush grounds surrounded with tropical environment and beachfront pavilion.
©Maui-Coast.com 2002